1. Citation
Preferred citation:
Solon J., Borzyszkowski J., Bidasik M., Richling A., Badora K., Balon J., Brzeziska-Wjcik T., Chabudziski ., Dobrowolski R., Grzegorczyk I., Jodowski M., Kistowski M., Kot R., Kr P., Lechnio J., Macias A., Majchrowska A., Malinowska E., Migo P., Myga-Pitek U., Nita J., Papiska E., Rodzik J., Strzy M., Terpiowski S., Ziaja W., 2018. Physico-geographical mesoregions of Poland - verification and adjustment of boundaries on the basis of contemporary spatial data. Geographia Polonica, vol. 91, no. 2.

Or:
Solon J., Borzyszkowski J. (eds.), 2018. Physico-geographical mesoregions of Poland  modified version of J. Kondrackis regionalisation. Authors: Solon J., Borzyszkowski J., Bidasik M., Richling A., Badora K., Balon J., Brzeziska-Wjcik T., Chabudziski ., Dobrowolski R., Grzegorczyk I., Jodowski M., Kistowski M., Kot R., Kr P., Lechnio J., Macias A., Majchrowska A., Malinowska E., Migo P., Myga-Pitek U., Nita J., Papiska E., Rodzik J., Strzy M., Terpiowski S., Ziaja W. Digital version appended to: Solon J., Borzyszkowski J., Bidasik M., Richling A., Badora K., Balon J., Brzeziska-Wjcik T., Chabudziski ., Dobrowolski R., Grzegorczyk I., Jodowski M., Kistowski M., Kot R., Kr P., Lechnio J., Macias A., Majchrowska A., Malinowska E., Migo P., Myga-Pitek U., Nita J., Papiska E., Rodzik J., Strzy M., Terpiowski S., Ziaja W., 2018. Physico-geographical mesoregions of Poland - verification and adjustment of boundaries on the basis of contemporary spatial data. Geographia Polonica, vol. 91, no. 2.


2. Files

Macroregions2018.cpg	5 b	 2018-03-12 13:40	-a--
Macroregions2018.dbf	37.2 k	2018-03-12 13:40	-a--
Macroregions2018.prj	407 b	2018-01-04 13:30	-a--
Macroregions2018.sbn	788 b	2018-03-12 13:40	-a--
Macroregions2018.sbx	196 b	2018-03-12 13:40	-a--
Macroregions2018.shp	6.5 M	2018-03-12 13:40	-a--
Macroregions2018.shx	572 b	2018-03-12 13:40	-a--
Macroregions2018.shp.xml	2.7 k	2018-03-12 13:23	-a--

Megaregions2018.cpg	5 b	2018-01-04 16:10	-a--
Megaregions2018.dbf	880 b	2018-01-04 16:10	-a--
Megaregions2018.prj	407 b	2018-01-04 13:33	-a--
Megaregions2018.sbn	164 b	2018-01-04 16:10	-a--
Megaregions2018.sbx	124 b	2018-01-04 16:10	-a--
Megaregions2018.shp	1.6 M	2018-01-04 16:10	-a--
Megaregions2018.shx	124 b	2018-01-04 16:10	-a--

Mesoregions2018.cpg	5 b	2018-04-10 20:21	-a--
Mesoregions2018.dbf	269.2 k	2018-04-10 20:21	-a--
Mesoregions2018.prj	407 b	2018-01-04 12:30	-a--
Mesoregions2018.sbn	3.6 k	2018-04-10 20:21	-a--
Mesoregions2018.sbx	500 b	2018-04-10 20:21	-a--
Mesoregions2018.shp	13.9 M	2018-04-10 20:21	-a--
Mesoregions2018.shx	2.7 k	2018-04-10 20:21	-a--
Mesoregions2018.shp.xml	5.3 k	2018-03-12 11:58	-a--

Provinces2018.cpg	5 b	2018-03-02 08:36	-a--
Provinces2018.dbf	3.4 k	2018-03-02 08:36	-a--
Provinces2018.prj	407 b	2018-01-04 13:31	-a--
Provinces2018.sbn	212 b	2018-03-02 08:36	-a--
Provinces2018.sbx	132 b	2018-03-02 08:36	-a--
Provinces2018.shp	2.0 M	2018-03-02 08:36	-a--
Provinces2018.shx	156 b	2018-03-02 08:36	-a--

Subprovinces2018.cpg	5 b	2018-03-12 13:33	-a--
Subprovinces2018.dbf	12.7 k	2018-03-12 13:33	-a--
Subprovinces2018.prj	407 b	2018-01-04 13:33	-a--
Subprovinces2018.sbn	300 b	2018-03-12 13:33	-a--
Subprovinces2018.sbx	132 b	2018-03-12 13:33	-a--
Subprovinces2018.shp	3.4 M	2018-03-12 13:33	-a--
Subprovinces2018.shx	244 b	2018-03-12 13:33	-a--

higher_units.xlsx	    	10.3 k	2018-03-12 12:57	-a--

3. Fields in dbf tables

k_MEZO		actual 5-digit code for mesoregion
n_MEZO		actual Polish name of mesoregion
n_MEZO_ENG	actual English name of mesoregion
k_MEZO_old	5-digit code for mesoregion according to Kondracki & Richling (1994)
n_MEZO_old	mesoregion name according to Kondracki & Richling (1994)
k_MAKR		4-digit code for macroregion
n_MAKR		actual Polish name of macroregion
n_MAKR_ENG	actual English name of macroregion
k_PPRW		3-digit code for subprovince
n_PPRW		actual Polish name of subprovince
k_PRW		2-digit code for province
n_PRW		actual Polish name of province
k_MEGR		1-digit code for megaregion
n_MEGR		actual Polish name of megaregion
POW_km		area in sq. Km

English names of higher rank units are stored in higher_units.xlsx file