7 |
day |
objects |
24 | 0.0 |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
31 | 0.0 |
|
|
8 |
day |
objects |
1 | 0.0 |
2 | 0.0 |
3 | 0.0 |
4 | 0.0 |
5 | 0.0 |
6 | 0.0 |
7 | 0.0 |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 0.0 |
12 | 0.0 |
13 | 0.0 |
14 | 0.0 |
15 | 0.0 |
16 | 0.0 |
17 | 0.0 |
18 | 0.0 |
19 | 0.0 |
20 | 0.0 |
21 | 0.0 |
22 | 0.0 |
23 | 0.0 |
24 | 0.0 |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 0.0 |
30 | 0.0 |
31 | 0.0 |
|
|
9 |
day |
objects |
1 | 0.0 |
2 | 0.0 |
3 | 0.0 |
4 | 0.0 |
5 | 0.0 |
6 | 0.0 |
7 | 0.0 |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 1.0 |
12 | 1.0 |
13 | 1.0 |
14 | 1.0 |
15 | 1.0 |
16 | 1.0 |
17 | 2.0 |
18 | 2.0 |
19 | 2.0 |
20 | 2.0 |
21 | 2.0 |
22 | 2.0 |
23 | 2.0 |
24 | 2.0 |
25 | 3.0 |
26 | 3.0 |
27 | 3.0 |
28 | 3.0 |
29 | 7.0 |
30 | 7.0 |
|
|
10 |
day |
objects |
1 | 7.0 |
2 | 7.0 |
3 | 7.0 |
4 | 7.0 |
5 | 7.0 |
6 | 7.0 |
7 | 7.0 |
8 | 7.0 |
9 | 7.0 |
10 | 7.0 |
11 | 7.0 |
12 | 7.0 |
13 | 7.0 |
14 | 7.0 |
15 | 7.0 |
16 | 7.0 |
17 | 7.0 |
18 | 7.0 |
19 | 7.0 |
20 | 7.0 |
21 | 7.0 |
22 | 7.0 |
23 | 7.0 |
24 | 7.0 |
25 | 7.0 |
26 | 7.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
11 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
|
|
12 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
1 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
2 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
|
|
3 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
4 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
|
|
5 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
6 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
|
|
7 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 17.0 |
8 | 21.0 |
9 | 25.0 |
10 | 27.0 |
11 | 27.0 |
12 | 27.0 |
13 | 27.0 |
14 | 27.0 |
15 | 27.0 |
16 | 27.0 |
17 | 27.0 |
18 | 27.0 |
19 | 27.0 |
20 | 27.0 |
21 | 29.0 |
22 | 29.0 |
23 | 29.0 |
24 | 33.0 |
25 | 33.0 |
26 | 33.0 |
27 | 33.0 |
28 | 33.0 |
29 | 33.0 |
30 | 33.0 |
31 | 33.0 |
|
|
8 |
day |
objects |
1 | 33.0 |
2 | 33.0 |
3 | 33.0 |
4 | 33.0 |
5 | 33.0 |
6 | 33.0 |
7 | 33.0 |
8 | 33.0 |
9 | 33.0 |
10 | 33.0 |
11 | 33.0 |
12 | 33.0 |
13 | 33.0 |
14 | 33.0 |
15 | 33.0 |
16 | 33.0 |
17 | 33.0 |
18 | 33.0 |
19 | 33.0 |
20 | 35.0 |
21 | 35.0 |
22 | 35.0 |
23 | 35.0 |
24 | 38.0 |
25 | 38.0 |
26 | 37.0 |
27 | 37.0 |
28 | 38.0 |
29 | 38.0 |
30 | 38.0 |
31 | 38.0 |
|
|
9 |
day |
objects |
1 | 40.0 |
2 | 40.0 |
3 | 40.0 |
4 | 41.0 |
5 | 41.0 |
6 | 41.0 |
7 | 41.0 |
8 | 44.0 |
9 | 45.0 |
10 | 45.0 |
11 | 47.0 |
12 | 47.0 |
13 | 47.0 |
14 | 48.0 |
15 | 48.0 |
16 | 48.0 |
17 | 48.0 |
18 | 48.0 |
19 | 48.0 |
20 | 48.0 |
21 | 48.0 |
22 | 48.0 |
23 | 48.0 |
24 | 48.0 |
25 | 48.0 |
26 | 48.0 |
27 | 48.0 |
28 | 48.0 |
29 | 48.0 |
30 | 48.0 |
|
|
10 |
day |
objects |
1 | 48.0 |
2 | 48.0 |
3 | 48.0 |
4 | 48.0 |
5 | 48.0 |
6 | 48.0 |
7 | 49.0 |
8 | 50.0 |
9 | 50.0 |
10 | 50.0 |
11 | 50.0 |
12 | 50.0 |
13 | 50.0 |
14 | 50.0 |
15 | 50.0 |
16 | 50.0 |
17 | 50.0 |
18 | 50.0 |
19 | 50.0 |
20 | 52.0 |
21 | 54.0 |
22 | 55.0 |
23 | 55.0 |
24 | 55.0 |
25 | 55.0 |
26 | 65.0 |
27 | 65.0 |
28 | 65.0 |
29 | 65.0 |
30 | 65.0 |
31 | 65.0 |
|
|
11 |
day |
objects |
1 | 65.0 |
2 | 66.0 |
3 | 67.0 |
4 | 67.0 |
5 | 69.0 |
6 | 69.0 |
7 | 69.0 |
8 | 69.0 |
9 | 69.0 |
10 | 72.0 |
11 | 72.0 |
12 | 72.0 |
13 | 72.0 |
14 | 72.0 |
15 | 72.0 |
16 | 73.0 |
17 | 73.0 |
18 | 73.0 |
19 | 73.0 |
20 | 71.0 |
21 | 71.0 |
22 | 71.0 |
23 | 71.0 |
24 | 71.0 |
25 | 71.0 |
26 | 71.0 |
27 | 72.0 |
28 | 72.0 |
29 | 72.0 |
30 | 72.0 |
|
|
12 |
day |
objects |
1 | 73.0 |
2 | 75.0 |
3 | 75.0 |
4 | 75.0 |
5 | 75.0 |
6 | 75.0 |
7 | 75.0 |
8 | 75.0 |
9 | 75.0 |
10 | 75.0 |
11 | 75.0 |
12 | 75.0 |
13 | 75.0 |
14 | 75.0 |
15 | 75.0 |
16 | 75.0 |
17 | 75.0 |
18 | 75.0 |
19 | 75.0 |
20 | 75.0 |
21 | 75.0 |
22 | 75.0 |
23 | 75.0 |
24 | 75.0 |
25 | 75.0 |
26 | 75.0 |
27 | 75.0 |
28 | 75.0 |
29 | 75.0 |
30 | 75.0 |
31 | 75.0 |
|
|
1 |
day |
objects |
1 | 75.0 |
2 | 75.0 |
3 | 75.0 |
4 | 75.0 |
5 | 75.0 |
6 | 75.0 |
7 | 75.0 |
8 | 75.0 |
9 | 75.0 |
10 | 75.0 |
11 | 75.0 |
12 | 75.0 |
13 | 75.0 |
14 | 75.0 |
15 | 75.0 |
16 | 75.0 |
17 | 75.0 |
18 | 75.0 |
19 | 75.0 |
20 | 75.0 |
21 | 75.0 |
22 | 75.0 |
23 | 75.0 |
24 | 75.0 |
25 | 75.0 |
26 | 75.0 |
27 | 75.0 |
28 | 75.0 |
29 | 75.0 |
30 | 75.0 |
31 | 75.0 |
|
|
2 |
day |
objects |
1 | 75.0 |
2 | 75.0 |
3 | 75.0 |
4 | 75.0 |
5 | 75.0 |
6 | 75.0 |
7 | 75.0 |
8 | 75.0 |
9 | 75.0 |
10 | 75.0 |
11 | 75.0 |
12 | 75.0 |
13 | 75.0 |
14 | 75.0 |
15 | 75.0 |
16 | 75.0 |
17 | 75.0 |
18 | 75.0 |
19 | 75.0 |
20 | 75.0 |
21 | 75.0 |
22 | 75.0 |
23 | 75.0 |
24 | 75.0 |
25 | 75.0 |
26 | 75.0 |
27 | 75.0 |
28 | 75.0 |
|
|
3 |
day |
objects |
1 | 75.0 |
2 | 75.0 |
3 | 75.0 |
4 | 75.0 |
5 | 75.0 |
6 | 75.0 |
7 | 75.0 |
8 | 75.0 |
9 | 75.0 |
10 | 75.0 |
11 | 75.0 |
12 | 75.0 |
13 | 75.0 |
14 | 75.0 |
15 | 75.0 |
16 | 75.0 |
17 | 75.0 |
18 | 75.0 |
19 | 75.0 |
20 | 75.0 |
21 | 75.0 |
22 | 75.0 |
23 | 75.0 |
24 | 75.0 |
25 | 75.0 |
26 | 75.0 |
27 | 75.0 |
28 | 75.0 |
29 | 75.0 |
30 | 75.0 |
31 | 75.0 |
|
|
4 |
day |
objects |
1 | 75.0 |
2 | 75.0 |
3 | 75.0 |
4 | 75.0 |
5 | 75.0 |
6 | 75.0 |
7 | 75.0 |
8 | 75.0 |
9 | 75.0 |
10 | 75.0 |
11 | 75.0 |
12 | 75.0 |
13 | 75.0 |
14 | 75.0 |
15 | 75.0 |
16 | 75.0 |
17 | 75.0 |
18 | 75.0 |
19 | 75.0 |
20 | 75.0 |
21 | 75.0 |
22 | 75.0 |
23 | 75.0 |
24 | 75.0 |
25 | 75.0 |
26 | 75.0 |
27 | 75.0 |
28 | 75.0 |
29 | 75.0 |
30 | 75.0 |
|
|
5 |
day |
objects |
1 | 75.0 |
2 | 75.0 |
3 | 75.0 |
4 | 75.0 |
5 | 75.0 |
6 | 75.0 |
7 | 75.0 |
8 | 75.0 |
9 | 75.0 |
10 | 75.0 |
11 | 75.0 |
12 | 75.0 |
13 | 75.0 |
14 | 75.0 |
15 | 75.0 |
16 | 75.0 |
17 | 75.0 |
18 | 75.0 |
19 | 75.0 |
20 | 75.0 |
21 | 75.0 |
22 | 75.0 |
23 | 75.0 |
24 | 76.0 |
25 | 77.0 |
26 | 77.0 |
27 | 77.0 |
28 | 77.0 |
29 | 77.0 |
30 | 77.0 |
31 | 77.0 |
|
|
6 |
day |
objects |
1 | 77.0 |
2 | 77.0 |
3 | 77.0 |
4 | 77.0 |
5 | 77.0 |
6 | 77.0 |
7 | 77.0 |
8 | 78.0 |
9 | 78.0 |
10 | 78.0 |
11 | 79.0 |
12 | 79.0 |
13 | 79.0 |
14 | 79.0 |
15 | 79.0 |
16 | 80.0 |
17 | 80.0 |
18 | 80.0 |
19 | 80.0 |
20 | 80.0 |
21 | 80.0 |
22 | 81.0 |
23 | 81.0 |
24 | 81.0 |
25 | 81.0 |
26 | 81.0 |
27 | 81.0 |
28 | 81.0 |
29 | 81.0 |
30 | 81.0 |
|
|
7 |
day |
objects |
1 | 81.0 |
2 | 81.0 |
3 | 81.0 |
4 | 81.0 |
5 | 81.0 |
6 | 81.0 |
7 | 81.0 |
8 | 81.0 |
9 | 81.0 |
10 | 81.0 |
11 | 81.0 |
12 | 81.0 |
13 | 81.0 |
14 | 81.0 |
15 | 81.0 |
16 | 81.0 |
17 | 81.0 |
18 | 81.0 |
19 | 81.0 |
20 | 81.0 |
21 | 81.0 |
22 | 81.0 |
23 | 81.0 |
24 | 81.0 |
25 | 81.0 |
26 | 81.0 |
27 | 81.0 |
28 | 81.0 |
29 | 81.0 |
30 | 81.0 |
31 | 81.0 |
|
|
8 |
day |
objects |
1 | 81.0 |
2 | 81.0 |
3 | 81.0 |
4 | 81.0 |
5 | 81.0 |
6 | 81.0 |
7 | 81.0 |
8 | 81.0 |
9 | 81.0 |
10 | 81.0 |
11 | 81.0 |
12 | 81.0 |
13 | 81.0 |
14 | 81.0 |
15 | 81.0 |
16 | 81.0 |
17 | 81.0 |
18 | 81.0 |
19 | 81.0 |
20 | 81.0 |
21 | 81.0 |
22 | 81.0 |
23 | 81.0 |
24 | 81.0 |
25 | 81.0 |
26 | 81.0 |
27 | 81.0 |
28 | 81.0 |
29 | 81.0 |
30 | 81.0 |
31 | 81.0 |
|
|
9 |
day |
objects |
1 | 81.0 |
2 | 81.0 |
3 | 81.0 |
4 | 81.0 |
5 | 81.0 |
6 | 81.0 |
7 | 81.0 |
8 | 81.0 |
9 | 81.0 |
10 | 81.0 |
11 | 81.0 |
12 | 81.0 |
13 | 81.0 |
14 | 81.0 |
15 | 81.0 |
16 | 81.0 |
17 | 81.0 |
18 | 81.0 |
19 | 81.0 |
20 | 81.0 |
21 | 81.0 |
22 | 81.0 |
23 | 81.0 |
24 | 81.0 |
25 | 81.0 |
26 | 81.0 |
27 | 81.0 |
28 | 81.0 |
29 | 81.0 |
30 | 81.0 |
|
|
10 |
day |
objects |
1 | 81.0 |
2 | 81.0 |
3 | 81.0 |
4 | 83.0 |
5 | 83.0 |
6 | 83.0 |
7 | 83.0 |
8 | 83.0 |
9 | 83.0 |
10 | 83.0 |
11 | 83.0 |
12 | 83.0 |
13 | 83.0 |
14 | 83.0 |
15 | 83.0 |
16 | 83.0 |
17 | 83.0 |
18 | 83.0 |
19 | 83.0 |
20 | 83.0 |
21 | 83.0 |
22 | 83.0 |
23 | 83.0 |
24 | 83.0 |
25 | 83.0 |
26 | 83.0 |
27 | 83.0 |
28 | 83.0 |
29 | 83.0 |
30 | 83.0 |
31 | 83.0 |
|
|
11 |
day |
objects |
1 | 83.0 |
2 | 83.0 |
3 | 83.0 |
4 | 83.0 |
5 | 83.0 |
6 | 83.0 |
7 | 83.0 |
8 | 83.0 |
9 | 83.0 |
10 | 83.0 |
11 | 83.0 |
12 | 83.0 |
13 | 83.0 |
14 | 83.0 |
15 | 83.0 |
16 | 83.0 |
17 | 83.0 |
18 | 83.0 |
19 | 83.0 |
20 | 83.0 |
21 | 83.0 |
22 | 83.0 |
23 | 83.0 |
24 | 83.0 |
25 | 83.0 |
26 | 83.0 |
27 | 83.0 |
28 | 83.0 |
29 | 83.0 |
30 | 83.0 |
|
|
12 |
day |
objects |
1 | 83.0 |
2 | 83.0 |
3 | 83.0 |
4 | 83.0 |
5 | 83.0 |
6 | 83.0 |
7 | 83.0 |
8 | 83.0 |
9 | 83.0 |
10 | 83.0 |
11 | 83.0 |
12 | 83.0 |
13 | 83.0 |
14 | 83.0 |
15 | 83.0 |
16 | 83.0 |
17 | 83.0 |
18 | 83.0 |
19 | 83.0 |
20 | 83.0 |
21 | 83.0 |
22 | 83.0 |
23 | 83.0 |
24 | 83.0 |
25 | 83.0 |
26 | 83.0 |
27 | 83.0 |
28 | 83.0 |
29 | 83.0 |
30 | 83.0 |
31 | 83.0 |
|
|
1 |
day |
objects |
1 | 83.0 |
2 | 83.0 |
3 | 83.0 |
4 | 83.0 |
5 | 83.0 |
6 | 83.0 |
7 | 83.0 |
8 | 83.0 |
9 | 83.0 |
10 | 83.0 |
11 | 83.0 |
12 | 83.0 |
13 | 83.0 |
14 | 83.0 |
15 | 83.0 |
16 | 83.0 |
17 | 83.0 |
18 | 83.0 |
19 | 83.0 |
20 | 83.0 |
21 | 83.0 |
22 | 83.0 |
23 | 83.0 |
24 | 83.0 |
25 | 83.0 |
26 | 83.0 |
27 | 83.0 |
28 | 83.0 |
29 | 83.0 |
30 | 83.0 |
31 | 83.0 |
|
|
2 |
day |
objects |
1 | 83.0 |
2 | 83.0 |
3 | 83.0 |
4 | 83.0 |
5 | 83.0 |
6 | 83.0 |
7 | 83.0 |
8 | 83.0 |
9 | 94.0 |
10 | 94.0 |
11 | 94.0 |
12 | 94.0 |
13 | 94.0 |
14 | 94.0 |
15 | 103.0 |
16 | 104.0 |
17 | 109.0 |
18 | 109.0 |
19 | 109.0 |
20 | 109.0 |
21 | 109.0 |
22 | 109.0 |
23 | 109.0 |
24 | 109.0 |
25 | 109.0 |
26 | 109.0 |
27 | 109.0 |
28 | 117.0 |
|
|
3 |
day |
objects |
1 | 119.0 |
2 | 119.0 |
3 | 119.0 |
4 | 119.0 |
5 | 119.0 |
6 | 119.0 |
7 | 120.0 |
8 | 120.0 |
9 | 120.0 |
10 | 122.0 |
11 | 122.0 |
12 | 122.0 |
13 | 125.0 |
14 | 125.0 |
15 | 125.0 |
16 | 125.0 |
17 | 125.0 |
18 | 125.0 |
19 | 125.0 |
20 | 125.0 |
21 | 125.0 |
22 | 125.0 |
23 | 125.0 |
24 | 125.0 |
25 | 125.0 |
26 | 125.0 |
27 | 125.0 |
28 | 125.0 |
29 | 125.0 |
30 | 125.0 |
31 | 125.0 |
|
|
4 |
day |
objects |
1 | 125.0 |
2 | 125.0 |
3 | 125.0 |
4 | 125.0 |
5 | 125.0 |
6 | 125.0 |
7 | 125.0 |
8 | 125.0 |
9 | 125.0 |
10 | 125.0 |
11 | 125.0 |
12 | 125.0 |
13 | 125.0 |
14 | 125.0 |
15 | 125.0 |
16 | 125.0 |
17 | 125.0 |
18 | 125.0 |
19 | 125.0 |
20 | 125.0 |
21 | 125.0 |
22 | 125.0 |
23 | 125.0 |
24 | 125.0 |
25 | 125.0 |
26 | 125.0 |
27 | 125.0 |
28 | 125.0 |
29 | 125.0 |
30 | 125.0 |
|
|
5 |
day |
objects |
2 | 125.0 |
3 | 125.0 |
4 | 125.0 |
5 | 125.0 |
6 | 125.0 |
7 | 125.0 |
8 | 125.0 |
9 | 125.0 |
10 | 125.0 |
11 | 125.0 |
12 | 125.0 |
13 | 125.0 |
14 | 125.0 |
16 | 125.0 |
17 | 125.0 |
26 | 125.0 |
|
|
6 |
day |
objects |
3 | 125.0 |
8 | 125.0 |
9 | 125.0 |
10 | 125.0 |
11 | 125.0 |
12 | 125.0 |
13 | 125.0 |
14 | 125.0 |
15 | 125.0 |
16 | 125.0 |
17 | 125.0 |
18 | 125.0 |
19 | 125.0 |
20 | 125.0 |
21 | 125.0 |
22 | 125.0 |
23 | 125.0 |
24 | 125.0 |
25 | 125.0 |
26 | 125.0 |
27 | 125.0 |
28 | 125.0 |
29 | 125.0 |
30 | 125.0 |
|
|
7 |
day |
objects |
1 | 126.0 |
2 | 126.0 |
3 | 126.0 |
4 | 129.0 |
5 | 130.0 |
6 | 131.0 |
7 | 131.0 |
8 | 131.0 |
9 | 131.0 |
10 | 131.0 |
11 | 131.0 |
12 | 131.0 |
13 | 131.0 |
14 | 131.0 |
15 | 132.0 |
16 | 132.0 |
17 | 132.0 |
18 | 134.0 |
28 | 149.0 |
29 | 149.0 |
30 | 149.0 |
31 | 149.0 |
|
|
8 |
day |
objects |
1 | 149.0 |
2 | 151.0 |
3 | 151.0 |
24 | 265.0 |
25 | 265.0 |
26 | 268.0 |
27 | 268.0 |
28 | 268.0 |
29 | 268.0 |
30 | 269.0 |
31 | 269.0 |
|
|
9 |
day |
objects |
1 | 300.0 |
2 | 300.0 |
3 | 300.0 |
4 | 300.0 |
5 | 300.0 |
6 | 347.0 |
7 | 347.0 |
8 | 347.0 |
9 | 356.0 |
10 | 356.0 |
11 | 356.0 |
12 | 356.0 |
13 | 356.0 |
14 | 356.0 |
15 | 356.0 |
16 | 395.0 |
17 | 395.0 |
18 | 395.0 |
19 | 395.0 |
20 | 395.0 |
21 | 395.0 |
22 | 395.0 |
23 | 395.0 |
24 | 397.0 |
25 | 397.0 |
26 | 398.0 |
27 | 400.0 |
28 | 400.0 |
29 | 401.0 |
30 | 401.0 |
|
|
10 |
day |
objects |
1 | 401.0 |
2 | 401.0 |
3 | 401.0 |
4 | 406.0 |
5 | 406.0 |
6 | 407.0 |
7 | 407.0 |
8 | 425.0 |
9 | 442.0 |
10 | 446.0 |
11 | 447.0 |
12 | 447.0 |
13 | 447.0 |
14 | 447.0 |
15 | 447.0 |
16 | 447.0 |
17 | 447.0 |
18 | 454.0 |
19 | 454.0 |
20 | 456.0 |
21 | 457.0 |
22 | 457.0 |
23 | 457.0 |
24 | 457.0 |
25 | 457.0 |
26 | 457.0 |
27 | 457.0 |
28 | 457.0 |
29 | 457.0 |
30 | 457.0 |
31 | 457.0 |
|
|
11 |
day |
objects |
1 | 457.0 |
2 | 457.0 |
3 | 457.0 |
4 | 463.0 |
5 | 463.0 |
6 | 463.0 |
7 | 468.0 |
8 | 557.0 |
9 | 567.0 |
10 | 567.0 |
11 | 567.0 |
12 | 570.0 |
13 | 570.0 |
14 | 572.0 |
15 | 572.0 |
16 | 579.0 |
17 | 627.0 |
18 | 648.0 |
19 | 648.0 |
20 | 648.0 |
21 | 724.0 |
22 | 732.0 |
23 | 749.0 |
24 | 769.0 |
25 | 785.0 |
26 | 785.0 |
27 | 785.0 |
28 | 786.0 |
29 | 810.0 |
30 | 832.0 |
|
|
12 |
day |
objects |
1 | 848.0 |
2 | 882.0 |
3 | 882.0 |
4 | 882.0 |
5 | 904.0 |
6 | 908.0 |
7 | 919.0 |
8 | 929.0 |
9 | 956.0 |
10 | 974.0 |
11 | 995.0 |
12 | 1025.0 |
13 | 1028.0 |
14 | 1079.0 |
15 | 1103.0 |
16 | 1177.0 |
17 | 1194.0 |
18 | 1206.0 |
19 | 1286.0 |
20 | 1309.0 |
21 | 1342.0 |
22 | 1356.0 |
23 | 1372.0 |
24 | 1380.0 |
25 | 1380.0 |
26 | 1380.0 |
27 | 1408.0 |
28 | 1434.0 |
29 | 1443.0 |
30 | 1474.0 |
31 | 1499.0 |
|
|
1 |
day |
objects |
1 | 1499.0 |
2 | 1545.0 |
3 | 1557.0 |
4 | 1601.0 |
5 | 1633.0 |
6 | 1633.0 |
7 | 1633.0 |
8 | 1633.0 |
9 | 1640.0 |
10 | 1658.0 |
11 | 1701.0 |
12 | 1714.0 |
13 | 1717.0 |
14 | 1717.0 |
15 | 1717.0 |
16 | 1723.0 |
17 | 1743.0 |
18 | 1794.0 |
19 | 1794.0 |
20 | 1800.0 |
21 | 1800.0 |
22 | 1800.0 |
23 | 1808.0 |
24 | 1835.0 |
25 | 1885.0 |
26 | 1923.0 |
27 | 1946.0 |
28 | 1946.0 |
29 | 1946.0 |
30 | 1975.0 |
31 | 2011.0 |
|
|
2 |
day |
objects |
1 | 2040.0 |
2 | 2082.0 |
3 | 2100.0 |
4 | 2100.0 |
5 | 2102.0 |
6 | 2125.0 |
7 | 2136.0 |
8 | 2157.0 |
9 | 2224.0 |
10 | 2248.0 |
11 | 2248.0 |
12 | 2248.0 |
13 | 2269.0 |
14 | 2307.0 |
15 | 2331.0 |
16 | 2366.0 |
17 | 2379.0 |
18 | 2379.0 |
19 | 2379.0 |
20 | 2400.0 |
21 | 2424.0 |
22 | 2464.0 |
23 | 2529.0 |
24 | 2567.0 |
25 | 2569.0 |
26 | 2569.0 |
27 | 2604.0 |
28 | 2628.0 |
29 | 2723.0 |
|
|
3 |
day |
objects |
1 | 2763.0 |
2 | 2824.0 |
3 | 2844.0 |
4 | 2844.0 |
5 | 2907.0 |
6 | 2927.0 |
7 | 2999.0 |
8 | 3081.0 |
9 | 3110.0 |
10 | 3110.0 |
11 | 3110.0 |
12 | 3147.0 |
13 | 3204.0 |
14 | 3247.0 |
15 | 3344.0 |
16 | 3450.0 |
17 | 3517.0 |
18 | 3542.0 |
19 | 3561.0 |
20 | 3592.0 |
21 | 3607.0 |
22 | 3643.0 |
23 | 3669.0 |
24 | 3669.0 |
25 | 3692.0 |
26 | 3707.0 |
27 | 3783.0 |
28 | 3814.0 |
29 | 3858.0 |
